June 12, 2015 - Orezone Gold Corporation ( ORE: TSX ) is pleased to announce the results by proxy for the election of its board of directors, the appointment of auditors and the re-approval of the Company’s share option plan that were confirmed by a show of hands at its Annual and Special Meeting of Shareholders on June 11, 2015.
1. Board of Directors | |||||
Name of Nominee | Votes For | Percent | Votes Withheld | Percent | |
Ronald Batt | 47,365,357 | 99.94% | 27,972 | 0.06% | |
Joseph Conway | 46,260,507 | 97.61% | 1,132,822 | 2.39% | |
Patrick Downey | 47,362,558 | 99.94% | 30,771 | 0.06% | |
Michael Halvorson | 47,365,083 | 99.94% | 28,246 | 0.06% | |
Ronald Little | 46,263,719 | 97.62% | 1,129,610 | 2.38% | |
Keith Peck | 47,363,120 | 99.94% | 30,209 | 0.06% | |
Votes For | Percent | Votes Withheld | Percent | ||
2. Appointment of Auditors | 51,933,947 | 99.95% | 27,522 | 0.05% | |
Votes For | Percent | Votes Withheld | Percent | ||
3. Share Option Plan | 43,475,292 | 91.73% | 3,918,037 | 8.27% |
About Orezone Gold Corporation
Orezone is a Canadian company with a gold discovery track record of +12 Moz and recent mine development experience in Burkina Faso, West Africa. The Company is developing its wholly owned Bomboré Project, one of the largest gold deposits in the region that is situated just 85 km east of the capital city and adjacent to an international highway.
For further information please contact Joseph McCoy, Vice President and Corporate Secretary, jmccoy@orezone.com, (613) 241-3699