| Symbol | Last | Change |
|---|---|---|
| ORE.TO | 0.66 | 0.00 |
Investor Briefcase
These downloads will help you get up to speed on Orezone Gold Corporation.
| Investor Information | Size | Type |
|---|---|---|
| Q2 - 2013 Investor Presentation | 4 MB | |
| Current Press Releases | ||
| Analyst Coverage | ||
| Investor Information | Size | Type |
| 2012 Management’s Discussion & Analysis | 682 kb | |
| 2012 Financial Statements | 173 kb | |
| Corporate Governance | Size | Type |
| Board of Directors Mandate | 70 kb | |
| Audit Charter | 78 kb | |
| Disclosure Policy | 122 kb | |
| Code of Business Conduct | 70 kb | |
| Whistleblower | 66 kb |
